Patches and updates
ArcGIS Online Issues Addressed List - March 2019 Release
Summary
This page contains a list of issues addressed in the March 2019 update to ArcGIS Online that were logged through Support Services.
Description
Defect Number | Synopsis | |
BUG-000119747 | A webmap with a GPX layer, does not display on mobile ArcGIS sites. | |
BUG-000119413 | While configuring Enterprise Logins, it is not possible to set the 'Data Editor' as the default Role when selecting user type as 'Field Worker'. | |
BUG-000119136 | The 'Update profiles on sign in' option does not update the account information (Full Name) stored in ArcGIS Online user profiles with the latest account information received from the identity provider. | |
BUG-000119234 | ArcGIS Online Enterprise Login user accounts does not display their names properly on the Members tab, if there is the outgoing claim 'surname' being sent in the SAML response from the Identity Provider (IDP). | |
BUG-000120218 | Missing Danish translation in the Groups tab in ArcGIS Online. | |
BUG-000114657 | In the Map Viewer, when viewing a publicly shared editable service as a restricted role user, the Edit button disappears after clicking the Modify Map button, but re-appears if the layer is added back to the map. | |
BUG-000119812 | Decimal separators for Float and Double data types in ArcGIS Online remain as comma ',' instead of period '.' when Number and Date Format is set to 'Mexico - Méjico'? and Language is set to 'Spanish - Español'?. | |
BUG-000119812 | Decimal separators for Float and Double data types in ArcGIS Online remain as comma ',' instead of period '.' when Number and Date Format is set to 'Mexico - Méjico'? and Language is set to 'Spanish - Español'?. | |
BUG-000121053 | Printing does not work when a web map is zoomed in past level 12. The page hangs indefinitely. | |
BUG-000119177 | It is not possible to rename more than one folder at a time in My Content in ArcGIS Online. | |
BUG-000101698 | Share settings set by an administrator are overwritten when a user without public sharing permission changes the sharing settings. | |
BUG-000119198 | The OAuth (Open Authorization)/authorize endpoint from ArcGIS Online does not currently issue a cookie for items when using app registration, which causes users to sign in multiple times. | |
BUG-000119212 | Unable to update the Web AppBuilder for ArcGIS widget package in ArcGIS Online. The Update button is missing in the user interface. | |
BUG-000118898 | In ArcGIS Online, the page does not load when managing members via the 'Manage Users Types' tab with 'Czech - čeština' set as the language from the user profile of the account owner. | |
BUG-000116304 | When managing members in ArcGIS Online using Internet Explorer, the 'More Options (...)' icon is not present. | |
BUG-000118909 | Upon opening a web map in Map Viewer, the Directions button appears and disappears if 'Save As' is disabled in the web map settings. | |
BUG-000120519 | Enabling 'Prevent members from taking ArcGIS Pro offline' in ArcGIS Online does not work when ArcGIS Pro is provisioned through user types as opposed to using it with Add-on licenses. | |
BUG-000118596 | Show Credits fails in ArcGIS Online Map Viewer . | |
BUG-000119242 | Creating an area using Manage Map Area in ArcGIS Online returns the error message, "The two items must be shared the same way for this Relationship Type” when a web map is shared with a group with the 'Access and Update' capability. | |
BUG-000119257 | ArcGIS Online fails to create new features when a hosted feature service is symbolized by a date field and a new feature type is used. | |
BUG-000119714 | Predefined labels disappear from a web map after applying a filter, saving, and refreshing the web map in ArcGIS Online. | |
BUG-000119795 | The 'Download' button does not show in ArcGIS Online when a map package is published from ArcGIS Pro to ArcGIS Online. | |
BUG-000118718 | Adding an internal ArcGIS Server service to the Content in ArcGIS Online returns the error message, "Unable to connect, make sure the URL is accessible to the client." | |
BUG-000114010 | The Add Field Name option in the Custom Attribute Display to configure pop-ups in ArcGIS Online does not work as expected in Microsoft Edge. | |
BUG-000114342 | When adding sublayers from a map service to ArcGIS Online, the layers fail to print if the Default Visibility field is set to False. | |
BUG-000114884 | In ArcGIS Online, after removing pop-ups for a layer in a service and saving another layer in the service, the layer with the disabled pop-ups disappears from the item. | |
BUG-000119319 | Unable to save an ArcGIS Online organization setup if the URL ends with a hyphen. | |
BUG-000114363 | A hint auto-populates with the previous hint when modifying a pop-up configuration for fields with coded value domains. | |
BUG-000118815 | The ArcGIS Online 'Search Users' URL incorrectly queries users. | |
BUG-000118862 | Scene Viewer in ArcGIS Online fails to display z-values when the profile language setting is set to Dutch-Netherlands. | |
BUG-000117714 | In the Basic Viewer app, Location Tracking causes the map to zoom too far in into the scale. The scale is not maintained when zooms out or moves with the device. | |
BUG-000084903 | Domains and subtypes are lost when exporting a hosted feature service to a file geodatabase or when creating a replica from REST. | |
BUG-000116926 | When downloading data equal to or more than 200 MB from the item details page in ArcGIS Online as a file geodatabase, a corrupt 1 KB zipped geodatabase file is downloaded instead. | |
BUG-000116918 | A hosted Web Feature Service (WFS) published from an ArcGIS Online hosted feature service generates an invalid GeoJSON for a GetFeature request when one of the returned fields contains a backslash (\) in the field value. | |
BUG-000119755 | Overwriting a hosted feature service with a hosted feature layer view leads to both the view and service returning the error message: "Accessing Data Failed." | |
BUG-000116249 | Upon configuring the Infographic widget to display the chart color using the layer symbology, the entire bar chart appears black. | |
BUG-000089451 | An incorrect content is returned after translating the Web AppBuilder for ArcGIS content for a French locale. | |
BUG-000110353 | The Web AppBuilder for ArcGIS Edit widget does not honor the template selection for hosted feature layers created from map notes. | |
BUG-000101813 | Pop-up menus in a Web AppBuilder for ArcGIS application do not display related tables when opened in the mobile browsers. | |
BUG-000109017 | When configuring the Infographic widget in Web AppBuilder for ArcGIS, upon creating a pie chart based on displaying feature counts by category with a text field in a point layer, the option to use the layer's symbology makes the entire pie chart black. | |
BUG-000107332 | Display issue with the Share widget while using the Launchpad theme in Web AppBuilder for ArcGIS. | |
BUG-000101546 | In Web AppBuilder for ArcGIS, the Edit widget allows adding more than one related record in a 1:1 relationship between a feature class and table. | |
BUG-000110714 | The Near Me widget in a Web AppBuilder for ArcGIS app displays an image twice when the image is added to the pop-up window from a field. | |
BUG-000113112 | Related records that are the '1' in a one-to-many (1:M) relationship class are not available in the Edit widget pop-up window in Web AppBuilder for ArcGIS. | |
BUG-000103531 | After deleting all search layers in the Search widget, all geocoders of the organization are added automatically as the search source. | |
BUG-000101861 | In Web AppBuilder for ArcGIS, multiple GeoRSS feed layers fail to load in the specified order of the web map. | |
BUG-000116905 | Depending on how the Near Me widget results are cleared, the Filter icon and menu disappear. | |
BUG-000115777 | Using Internet Explorer, if a Web AppBuilder for ArcGIS app with the Dashboard theme contains more than one query against a server service, the first tab of the query fails to display when using the 'greater than' operation in the expression. | |
BUG-000117851 | Hovering a mouse over the results of the Near Me widget shows the HTML tags configured in the pop-ups. | |
BUG-000098789 | The Edit widget uses the topmost layer in a web map even if the layer is not configured to be editable. | |
BUG-000116288 | Shapefiles downloaded from a Screening widget within Web AppBuilder for ArcGIS is empty when a feature service is set to a UTM coordinate system. | |
BUG-000116953 | The Screening widget ignores the multipart feature in an output report if a part of the multipart feature lies outside the selected feature of another layer. | |
BUG-000119034 | Printing an extent that crosses the International Date Line in Web AppBuilder for ArcGIS causes the output image to have a different extent from the map. | |
BUG-000117838 | In ArcGIS Online, the Screening widget in the Web AppBuilder for ArcGIS application does not load if a map service is checked for selection in the Draw tool layer list parameter in the widget configuration properties. | |
BUG-000119591 | Web AppBuilder for ArcGIS fails to display data in the layer attribute table for fields calculated using an Arcade expression. | |
BUG-000117404 | The URLs for appProxies set in the 'Subscriber content access' of a Web AppBuilder for ArcGIS app are deleted if the 'App state' setting is toggled and the app is saved. | |
BUG-000117423 | The Analysis tool fails in Web AppBuilder for ArcGIS when the 'Show option to use the current map extent' and 'Save the result in user's account' options are disabled, returning the error message: "ValueError: should be a dictionary with a key named extent." | |
BUG-000119104 | The Connect Origin to Destinations tool in ArcGIS Online returns an unassigned destination when the hosted feature service destination has a non-unique name. |
Download ID:7695
Get help from ArcGIS experts
Download the Esri Support App