Bug
| Bug ID Number | BUG-000176747 |
|---|---|
| Submitted | May 26, 2025 |
| Last Modified | August 25, 2025 |
| Applies to | ArcGIS Pro |
| Version found | 3.4.3 |
| Operating System | Windows OS |
| Operating System Version | 10.0 64 Bit |
| Status | Under Consideration |
Use the basic freehand drawing tool and draw a new feature over an existing one, and use clip to remove the unneeded overlapping geometry.
Export a subset of data and apply the editing tools with a smaller sample. Filmed in "perc_polig_export.mp4"
Bug ID: BUG-000176747
Software:
Get help from ArcGIS experts
Download the Esri Support App