Bug
| Bug-ID-Nummer | BUG-000142082 |
|---|---|
| Eingereicht | August 10, 2021 |
| Zuletzt geändert | October 3, 2024 |
| Gilt für | Portal for ArcGIS |
| Gefunden in Version | 10.7.1 |
| Betriebssystem | Windows OS |
| Betriebssystemversion | 2019 64 Bit |
| Status | Will Not Be Addressed |
Use only one layer instead of two; when only one is visible, the scaling issue does not occur. When both layers are visible, the scaling of tiles in the resulting print is not consistent. Similarly, making maps using areas which are not missing tiles does not lead to this.
Bug-ID: BUG-000142082
Software:
Unterstützung durch ArcGIS-Experten anfordern
Esri Support App herunterladen