Bug
Bug-ID-Nummer | BUG-000154701 |
---|---|
Eingereicht | December 21, 2022 |
Zuletzt geändert | June 7, 2025 |
Gilt für | ArcGIS Survey123 |
Gefunden in Version | 3.16 |
Betriebssystem | Windows OS |
Betriebssystemversion | 10.0 64 Bit |
Behoben in Version | Survey123 June 2023 Update |
Status | Fixed |
Removing the dependencies of the relationships by removing the relationship between the 'Intakes' layer and the 'Draws' table resolves the issue.
Bug-ID: BUG-000154701
Software:
Unterstützung durch ArcGIS-Experten anfordern
Esri Support App herunterladen