Bug
| Bug-ID-Nummer | BUG-000169032 |
|---|---|
| Eingereicht | July 10, 2024 |
| Zuletzt geändert | August 20, 2025 |
| Gilt für | ArcGIS Experience Builder |
| Gefunden in Version | June 2024 |
| Betriebssystem | Windows OS |
| Betriebssystemversion | 11.0 64 bit |
| Behoben in Version | June 2025 |
| Status | Fixed |
The table displays the correct record count if a custom initial view is used for the Map widget. If a custom initial view is not used, clicking the Refresh button for the Table widget will display the correct record count.
Bug-ID: BUG-000169032
Software:
Unterstützung durch ArcGIS-Experten anfordern
Esri Support App herunterladen