Bug
| Bug-ID-Nummer | BUG-000129378 |
|---|---|
| Eingereicht | March 13, 2020 |
| Zuletzt geändert | July 7, 2025 |
| Gilt für | ArcGIS for Desktop |
| Gefunden in Version | 10.7.1 |
| Betriebssystem | Windows OS |
| Betriebssystemversion | 10.0 |
| Behoben in Version | 2.8 |
| Status | Fixed |
Use the Copy Raster tool to remove the assigned NoData value. To change the display, in Properties > Symbology > Stretched > Background. Define the background as 2.14748e+10, and assign the color to 'No Color'.
Bug-ID: BUG-000129378
Software:
Unterstützung durch ArcGIS-Experten anfordern
Esri Support App herunterladen