Bug
| Bug-ID-Nummer | BUG-000178069 |
|---|---|
| Eingereicht | July 21, 2025 |
| Zuletzt geändert | August 4, 2025 |
| Gilt für | ArcGIS Pro |
| Gefunden in Version | 3.5.1 |
| Betriebssystem | Windows OS |
| Betriebssystemversion | N/A |
| Behoben in Version | 3.6 |
| Status | Fixed |
Don't use the Data Engineer to create the bar chart with date data types!
The Bar Chart menu will open without a problem if you open it from Data Engineer using fields with non-time data types, and from there you can change the Category to one of the date fields.
Bug-ID: BUG-000178069
Software:
Unterstützung durch ArcGIS-Experten anfordern
Esri Support App herunterladen