Bug
| Bug-ID-Nummer | BUG-000105377 |
|---|---|
| Eingereicht | May 24, 2017 |
| Zuletzt geändert | June 12, 2025 |
| Gilt für | ArcGIS Pro |
| Gefunden in Version | 1.4.1 |
| Betriebssystem | Windows OS |
| Betriebssystemversion | 10.0 |
| Behoben in Version | 2.0 |
| Status | Fixed |
Export to SVG format instead of EPS. This creates editable vectors with groups that follow the layers from the Contents pane in ArcGIS Pro.
Bug-ID: BUG-000105377
Software:
Unterstützung durch ArcGIS-Experten anfordern
Esri Support App herunterladen